Non-Emitting Validators
ID Address Downtime Down Blocks
148 0x56a88BffeE71F19f61EeAF31378DfE03E00EB9CC 8h27m58s 29876
154 0x1656a4a0D2e27Ec743ee2128705274d3b314b7F6 1h27m58s 4619
155 0xC2ebC5702F0e119A8C3bfbE7a34e4F2eA01ABE97 1h40m24s 5547
156 0x370CaeA933E7eB4A8b0078Fad65e187A3EF4851F 2h3m37s 7155
157 0x31A2D3D0120F407630EF1d88857521e206Aa5C1d 2h50m37s 9627
158 0x5B447B997e881221e1f2005d5305d7B23aeE9c10 2h0m15s 6878
159 0x31c2028d0aD46eF6356213117356AEE1f922C3b3 2h0m15s 6877
160 0x7d7A8FABaC298cCCb387888610EDDAec45dCf274 1h40m24s 5612
161 0x83F4E802280dd8Bf777F889F3eFD424FAf163876 1h40m24s 5612
162 0x7F5ecA70D2cD5ad849840fC4f9c75c454f94Dad1 1h35m27s 5476
163 0x249BCa8684599E3793ACC7bA46C2B10DF7180Ad5 1h27m58s 4619
164 0xd2E18651aA6A910f6eA9E1120C57e8b61C385Fa1 1h35m27s 5525
12 validators found