Non-Emitting Validators
ID Address Downtime Down Blocks
154 0x1656a4a0D2e27Ec743ee2128705274d3b314b7F6 4h50m31s 19868
155 0xC2ebC5702F0e119A8C3bfbE7a34e4F2eA01ABE97 5h26m42s 22849
156 0x370CaeA933E7eB4A8b0078Fad65e187A3EF4851F 1h44m22s 6318
157 0x31A2D3D0120F407630EF1d88857521e206Aa5C1d 11h39m12s 50858
158 0x5B447B997e881221e1f2005d5305d7B23aeE9c10 11h39m12s 50858
159 0x31c2028d0aD46eF6356213117356AEE1f922C3b3 1h44m22s 6319
160 0x7d7A8FABaC298cCCb387888610EDDAec45dCf274 3h25m40s 13836
161 0x83F4E802280dd8Bf777F889F3eFD424FAf163876 5h43m32s 24151
162 0x7F5ecA70D2cD5ad849840fC4f9c75c454f94Dad1 5h43m32s 24151
163 0x249BCa8684599E3793ACC7bA46C2B10DF7180Ad5 5h43m32s 24156
164 0xd2E18651aA6A910f6eA9E1120C57e8b61C385Fa1 5h59m47s 25643
11 validators found