Non-Emitting Validators
ID Address Downtime Down Blocks
154 0x1656a4a0D2e27Ec743ee2128705274d3b314b7F6 17h5m28s 79385
155 0xC2ebC5702F0e119A8C3bfbE7a34e4F2eA01ABE97 3h6m4s 14922
156 0x370CaeA933E7eB4A8b0078Fad65e187A3EF4851F 4h23m16s 20933
157 0x31A2D3D0120F407630EF1d88857521e206Aa5C1d 50m45s 3865
158 0x5B447B997e881221e1f2005d5305d7B23aeE9c10 50m45s 3866
159 0x31c2028d0aD46eF6356213117356AEE1f922C3b3 4h23m16s 20935
160 0x7d7A8FABaC298cCCb387888610EDDAec45dCf274 3h6m4s 14923
161 0x83F4E802280dd8Bf777F889F3eFD424FAf163876 3h6m4s 14923
162 0x7F5ecA70D2cD5ad849840fC4f9c75c454f94Dad1 3h6m4s 14923
163 0x249BCa8684599E3793ACC7bA46C2B10DF7180Ad5 3h6m4s 14922
164 0xd2E18651aA6A910f6eA9E1120C57e8b61C385Fa1 4h4m33s 19728
11 validators found